Top 10 Selling Video Games (Retail and Digital), July 2018 | |||
Rank | Rank Last Month | Title | Publisher |
1 | NEW | Octopath Traveler* | Nintendo |
2 | 3 | Grand Theft Auto V | Take 2 Interactive (Corp) |
3 | 6 | Mario Kart 8* | Nintendo |
4 | 9 | Crash Bandicoot: N. Sane Trilogy | Activision Blizzard (Corp) |
5 | 12 | The Legend of Zelda: Breath of the Wild* | Nintendo |
6 | 5 | Far Cry 5 | Ubisoft |
7 | 11 | Super Mario Odyssey* | Nintendo |
8 | 4 | The Crew 2 | Ubisoft |
9 | 13 | Tom Clancy's Rainbow Six: Siege | Ubisoft |
10 | 1 | Mario Tennis Aces* | Nintendo |
Top 10 Selling Video Games (Retail and Digital), YTD Ending July 2018 | |||
Rank | Rank Last Month | Title | Publisher |
1 | 1 | Far Cry 5 | Ubisoft |
2 | 2 | God of War 2018 | Sony (Corp) |
3 | 3 | Monster Hunter World | Capcom USA |
4 | 4 | Call of Duty: WWII | Activision Blizzard (Corp) |
5 | 6 | Grand Theft Auto V | Take 2 Interactive (Corp) |
6 | 5 | Dragon Ball: FighterZ | Bandai Namco Games (Corp) |
7 | 7 | Mario Kart 8* | Nintendo |
8 | 8 | NBA 2K18 | Take 2 Interactive (Corp) |
9 | 9 | MLB 18: The Show | Sony (Corp) |
10 | 10 | Super Mario Odyssey* | Nintendo |
*** No digital sales included in ranking. ^ Battle.net sales not included NPD’s U.S. top 10 games list, ranked by dollar sales, includes full-game digital sales (from participating publishers) as well as sales for physical formats sold at retail and online across console, PC and portable platforms. |